Vi leier ut 2 kraftige høyttalere.
Disse klarer levere mektig og ren lyd med flott akustikk og kan brukes til bl.annet festivaler, musikk-arrangement og show.
Spesifikasjoner på engelsk:
SRM450 Specifications
System | |
Input Type | Balanced Differential |
Input Impedance | Line: 20k ohms |
Input Protection | RFI and level protected |
Sensitivity | Line: +4 dBu (center detent) Mic: -36 dBu |
Maximum Input Level | Line: +22 dBu |
Low-Cut Frequency | 75Hz, Second-order filter |
Acoustic Contour Equalization | Peaking: +3 dB @ 100Hz +3 dB @ 12kHz |
Enclosure Alignment | Sixth-Order |
Over-Excursion Protection | Second-Order High-Pass Filter |
Thermal Protection | Amplifier shutdown, auto reset |
Low-Line Voltage Shut Down | 60% Nominal line |
Frequency Range (-10 dB) | 45Hz – 20KHz |
Frequency Response (±3 dB) | 55Hz – 18kHz |
Maximum Peak SPL @ 1m | 127 dB |
Low-Freq Crossover | 24 dB/octave, time offset corrected |
High-Freq Crossover | 24 dB/octave |
Crossover Frequency | 1.6kHz |
Driver Protection | Independent LF and HF compressors |
Low-Freq Roll-Off | Dynamic-signal level dependent |
Accessory Interface | ±15V DC, normalized signal I/O |
Operating Temperature Range | -10°C to 45° C (14°F to 113°F) |
Transducer | |
Low-Frequency Transducer: | |
Diameter | 300mm (12″) |
Power Handling | 450 watts RMS |
Frequency Range | 45Hz – 3kHz |
Hi-Frequency Driver and Horn: | |
Diaphragm Diameter | 44mm (1.75″) |
Exit Throat Diameter | 25mm (1″) |
Diaphragm Material | Titanium |
Sensitivity (1W@1m) | 106 dB |
Power Handling | 100 watts RMS |
Frequency Range | 1kHz – 20kHz |
Horn Type | Composite: Exponential and Conical |
Mouth Size | 305mm (12″) W x 178mm (7″) H |
Horn Coverage : | |
Horizontal Coverage | 90° |
Vertical Coverage | 45° |
Power Amplifier and System | |
Low-Frequency Power Amplifier: | |
Rated Power | 300 watts RMS |
Rated THD | < 0.1% |
Cooling | Convection Extrusion |
Design | Class G, Parametric Servo Feedback |
High-frequency amplifier: | |
Rated Power | 100 watts @ High-Frequency Driver Impedance |
Rated THD | < 0.1% |
Cooling | Convection Extrusion |
Design | Conventional Class AB |
Line Input Power | |
US | 120V, 60Hz |
Europe | 230V, 50Hz |
Japan | 100V, 50/60Hz |
Physical Properties | |
Height | 660mm (26″) |
Width | 390mm (15.4″) |
Depth | 376mm (14.8″) |
Weight | 23.2kg (51 lbs.) |
Enclosure Geometry | Asymmetrical Trapezoidal |
Mounting Methods | Integrated mounting points, M10 |